Pro
Joey Crabb L 30 750000 1 60 65 68 76 72 75 75 74 72 55 62 74 64 74 70
Brad Richardson L 28 1175000 1 62 65 72 75 75 68 75 70 74 70 60 72 66 72 71
Farm
Tyler Brenner R SJM 25 346875* 1 65 56 60 62 58 53 62 61 74 53 52 53 60 57 64
Kenny Ryan R SJM 21 690000 1 54 45 48 44 50 47 64 56 66 47 50 58 49 47 58
Spencer Abbott R SJM 24 532500* 1 73 73 72 61 58 52 73 71 74 74 55 61 72 57 69
Jerry D'Amigo R SJM 22 157500* 1 75 73 74 61 59 52 75 70 72 72 53 58 74 57 68
Tommy Wingels R SJM 24 775000 2 65 69 71 73 62 71 73 72 65 73 57 65 68 68 68
Richard Greenop R SJM 24 165500,1* 1 31 32 46 65 49 60 56 62 32 48 56 70 36 58 57
Nicolas Deschamps C SJM 23 221250* 1 66 56 67 62 66 62 70 72 78 56 51 57 63 63 66
Charlie Coyle C SJM 21 975000 2 53 54 56 52 44 48 56 47 70 48 52 54 54 48 59
Sam Carrick C SJM 21 189500,1* 3 51 47 56 50 55 47 60 55 70 48 52 58 51 50 60
Greg McKegg C SJM 20 207000* 1 52 47 58 45 50 44 58 53 71 45 45 53 52 46 59
Nazem Kadri C SJM 22 262500* 1 71 72 75 65 64 61 76 78 74 76 51 61 72 63 71
Marcel Mueller C SJM 24 525000 1 76 69 73 75 67 75 74 75 73 71 55 66 72 72 72
Andrew Crescenzi C SJM 20 157500* 1 46 40 60 49 50 48 53 65 72 51 52 55 48 49 59
Ryan Hamilton L SJM 27 525000 1 61 56 63 67 66 65 70 70 79 57 65 70 60 66 69
Jamie Devane L SJM 23 210333,3* 2 41 40 48 58 46 68 66 59 29 53 52 64 43 57 59
Matt Frattin L SJM 25 1300000 1 72 67 71 56 58 43 67 59 72 57 53 60 70 52 66
Colton Orr L SJM 30 1000000 1 39 39 52 65 63 80 57 77 16 58 65 80 43 69 64
Jonathan Cheechoo L SJM 32 600000 1 68 51 64 63 56 62 63 67 52 44 57 69 61 60 62
Brad Ross L SJM 20 212000,1* 3 75 71 71 65 65 67 72 75 67 65 53 61 72 65 69
Petter Granberg D SJM 20 240000* 3 30 31 32 67 66 57 58 67 76 50 48 68 31 63 60
Jay Rosehill D SJM 27 600000 1 45 50 40 70 63 72 66 70 54 55 57 70 45 68 65
Mark Fraser D SJM 26 550000 1 46 48 47 70 66 74 67 70 58 52 60 70 47 70 66
Simon Gysbers D SJM 25 157500* 1 50 51 49 70 70 68 75 73 76 54 58 68 50 69 66
Jesse Blacker D SJM 21 195000* 1 53 55 62 65 61 54 68 70 65 49 51 63 56 60 63
Korbinian Holzer D SJM 25 157500* 1 51 47 51 75 73 73 68 77 58 55 55 68 49 73 66
Juraj Mikus D SJM 24 168999,9* 1 52 61 63 74 68 75 70 75 72 69 55 71 58 72 69
Jussi Rynnas G SJM 25 255000* 1 73 71 64 71 67 63 55 63 75 56 52 63 69 67 67
Mark Owuya G SJM 23 270000* 1 70 76 75 63 64 61 69 59 68 54 53 62 73 62 67
Junior
Connor Brown R 19 525001* 0 D D C- D- D D- C- C- B- D C- D D D- C-
Josh Leivo R 19 525000* 0 C- C- C- D D D D D B- D C- C- C- D C-
Tyler Biggs R AMA 20 750000* 0 C- D C- C- C- D D D B- C- D D D C- C-
Dominic Toninato C 18 525001* 0 D D D D- D- D- D C- B- C- D D- D D- C-
Tony Cameranesi C AMA 20 525000* 0 D D D D D D- C- D B D D D D D- C-
Ryan Rupert C 18 525000* 0 D D D C- D D C- D C- C- C- D D D C-
Jerome Flaake L AMA 23 525000* 0 D D C- D D D- C- D C D C- C- D D C-
David Broll L AMA 20 622500* 2 D- D- D- C- D- D D- C- D- D C- C- D- D C-
Matt Finn D 19 950001* 0 C- C- C- C C C C C B- C- C- C C- C C
Andrew MacWilliam D AMA 23 525000 0 F F F D D C- D C- D- D C- C- F D C-
Max Everson D AMA 20 525000 0 D- D- D- C- C- D D D B- C- C- C- D- C- C-
Eric Knodel D AMA 22 525000 0 D- D- D- D D D D D- C D C- C- D- D C-
Dennis Robertson D AMA 21 525000* 0 D D D D D D- C- D B- D D C- D D C-
Stuart Percy D 19 1137500* 2 D D D C C C- C- C- B- D D C- D C- C
Tom Nilsson D 19 525000* 0 D D- D C- C- C- C- D B- D D C- D C- C-
Victor Lööv D AMA 20 525000 0 D- D- D- D D D- D D- C C- D D D- D C-
Grant Rollheiser G AMA 23 525000* 0 D D D- D D D C- D- B- D- C- D D D C-
Garret Sparks G 19 525000* 0 D D D D C- D D D B- D D C- D D C-
donnent leurs ce qu'ils veulent