Grant Besse RW 20 390000 2 50 67 61 66 58 63 47 67 39 75 56 45 40 64 56 60
Jordan Maletta RW 19 850000 2 38 53 61 54 56 46 51 56 35 69 53 51 55 56 51 59
Chris Calnan RW 20 600000 2 48 60 49 60 55 48 52 50 50 73 57 52 56 56 51 59
Nikolas Olsson RW 20 400000 2 69 49 56 55 68 62 62 68 62 70 66 49 45 53 64 62
Brandon Whitney G 20 850000 2 47 54 54 52 53 52 50 53 48 78 58 50 47 53 51 59
Matt Tomkins G 20 600000 2 37 39 46 42 42 50 48 47 73 71 53 45 43 42 46 57
Mark Fistric D 28 1500000 2 60 61 54 52 77 72 86 68 67 61 58 59 77 55 78 69
Darnell Nurse D 19 850000 2 61 56 54 56 61 67 53 66 53 71 61 53 58 55 60 64
Mark Stuart D 30 1500000 3 40 51 54 42 76 74 80 70 71 59 49 72 76 49 76 68
Travis Brown D 20 600000 2 42 49 44 45 64 64 61 55 56 78 68 52 59 46 63 62
Kvetoslav Drahas D 19 340000 2 70 45 44 38 65 61 53 70 58 65 36 69 48 42 59 61
Tobias Liljendahl C 19 850000 2 49 55 51 57 55 54 56 61 41 75 54 46 54 54 55 60
Kristian Ciger C 19 295000 2 15 49 54 60 43 45 46 62 70 86 54 51 53 54 44 60
Vincent Hinostroza C 20 600000 2 39 47 48 53 37 39 38 54 50 75 54 48 45 49 38 55
Kevin Hayes C 22 600000 3 38 49 46 44 42 56 44 60 57 78 49 50 58 46 47 58
FARM